Day by day the demand for our products is increasing in the market, which clearly reflects that customers are liking the authentic taste and quality of our products.
Key Facts of Vardhman Agrofresh Products:
Nature of Business | Manufacture, Supplier, Wholesaler and Trader |
Year of Establishment | 2020 |
No. of Employees | 08 |
GST No. | 23AARFV3831H1ZZ |
Brand Name | Vardhman Agrofresh |
Ownership Type | Partnership |
Monthly Production Capacity | 200 Ton |
Banker | Central Bank of India |
No. of Production Units | 01 |
No. of Engineers | 02 |
Capital | INR 13 Crore |
FSSAI | 11421999000059 |
Export Market | South East Asia and UAE |
Warehousing Facility | 1200 MT |
Company Branches | Bhopal |
Production Type | Semi-Automatic |
IE Code | AARFV3831H |
Infrastructural Machine | 1500 Mt Ca Cold Storage, Sorting, Grading, Waxing Unit, Puree Processing Line |
Application of Products [Industry] | Fresh Fruits And Vegetables, Food Industry |
Primary Competitive Advantage | Cold storage keeps the stored material in better condition and keeps the nutrients intact. |
Plot No. 130, Radha Vallabh Complex, Near Birla Mandir Road, Bhopal, Madhya Pradesh, 462003, India
Phone :09109105200